SOURCE OF COMMISSIONED SERVICE ROTC
EDUCATIONAL DEGREES
The Uni ersit of Alabama – BS – Finance
Uni ersit of Phoeni – MBA – Business Administration
MILITARY SCHOOLS ATTENDED
Quartermaster Officer Basic
Quartermaster Officer Ad anced Course
Combined Arms and Ser ices Staff School
United States Arm Command and General Staff College
Human Resources Management Qualification Course
Adjutant General Associate Course
Associate Logistics E ecuti e De elopment Course
Defense Strateg Course
Reser e Component National Securit Course
United States Arm War College, Fello ship, Secretar of Defense E ecuti e Fello s Program
FOREIGN LANGUAGE(S) None Recorded
PROMOTIONS | DATE OF APPOINTMENT | |
2LT | 4 Aug 89 | |
1LT | 23 Ma 92 | |
CPT | 1 Jun 95 | |
MAJ | 19 Jun 02 | |
LTC | 27 Ma 08 | |
COL | 22 Ma 14 | |
FROM | TO | ASSIGNMENT |
Aug 18 | 3UHVHQW | Director, Militar Personnel Polic , Office of the Secretar of the Arm Manpo er Reser e Affairs, Washington, District of Columbia |
Jul 15 | Aug 18 | Di ision Chief, NGB-HRP, Arlington, Virginia |
Aug 14 | Jul 15 | United States Arm War College, Fello ship, Secretar of Defense E ecuti e Fello s Program, Washington, District of Columbia |
Apr 13 | Jul 14 | Chief, Plans and Operations, US Arm Office of Deput Chief of Staff, G1, Pentagon, Washington, District of Columbia |
Ma 11 | Apr 13 | E ecuti e Officer, CNGB, NGB, US Arm Element, Pentagon, Washington, District of Columbia |
Apr 11 | Ma 11 | Deput G1, ARNG-HRZ, Arlington, Virginia |
Jan 11 | Apr 11 | Deput Di ision Chief, ARNG-HRP-R, Arlington, Virginia |
Aug 10 | Jan 11 | Chief, Officer Management Branch, ARNG-HRP-R, Arlington, Virginia |
Aug 07 | Aug 10 | Chief, Personnel S stem Branch, NGB-ARP-S, Arlington, Virginia |
Jan 04 | Aug 07 | ARNG Deput Chief of Staff, TRADOC, Fort Jackson, South Carolina |
Oct 01 | Jan 04 | J31/Branch Chief, Joint Task Force Ci il Support, Fort Monroe, Virginia |
Dec 00 | Oct 01 | Plans Officer, Headquarters and Headquarters Compan , 167 Theater Support Command, Birmingham, Alabama |
National Guard Biograph Page 2 of 2
Sep 99 | Dec 00 | Commander, 1209th Quartermaster Detachment (WP), Wetumpka, Alabama |
Sep 98 | Sep 99 | Battalion S-4, 1200th Quartermaster Battalion, Ashland, Alabama |
Oct 96 | Sep 98 | Battalion S-1, 1200th Quartermaster Battalion, Ashland, Alabama |
Jan 96 | Oct 96 | Battalion S-1, Headquarters and Headquarters Compan , 135th Support & Securit Battalion, Jasper, Alabama |
Jan 95 | Jan 96 | Suppl Management Officer, Headquarters and Headquarters Compan , 135th Support & Securit Battalion, Ashland, Alabama |
Mar 94 | Jan 95 | Suppl Operations Officer, 1135th Quartermaster Compan , Selma, Alabama |
Oct 92 | Mar 94 | Platoon Leader, 1135th Quartermaster Compan , Selma, Alabama |
Aug 89 | Oct 92 | Operations Officer, 1135th Support & Securit Compan , Selma, Alabama |
US DECORATIONS AND BADGES
Defense Meritorious Ser ice Medal
Meritorious Ser ice Medal ( ith 1 Bron e Oak Leaf Cluster)
Joint Ser ice Commendation Medal
Arm Accommodation Medal ( ith 3 Bron e Oak Leaf Clusters)
Joint Ser ice Achie ement Medal
Joint Meritorious Unit A ard
Arm Superior Unit A ard
Arm Reser e Component Achie ement Medal ( ith 3 Bron e Oak Leaf Clusters)
National Defense Ser ice Medal ( ith Bron e Star)
Global War on Terrorism Ser ice Medal
Armed Forces Reser e Medal ( ith Sil er Hourglass and M de ice)
Arm Ser ice Ribbon
Arm Reser e Component O erseas Training Ribbon ( ith Numeral 3)
The Arm Staff Identification Badge
PROFESSIONAL MEMBERSHIPS AND ACHIEVEMENTS
Association of the United States Arm
United States Arm War College Alumni Association
Societ for Human Resource Management
OTHER ACHIEVEMENTS
Project Management Professional
Girls Scouts of America 10 ear Ser ice A ard
As of: 21 Feb 20